






Pampanga is subdivided into 19 municipalities and 3 cities (one highly urbanized city, Angeles, and two component cities).
| City | No of Barangays | Population (2007) | Area (km2) | Population Density (per km2) |
|
Angeles City |
33 | 267,788 | 66.16 | 3,989/km² |
| Mabalacat City | 27 | 267,788 | 165.8 | 1226.22 |
| City of San Fernando | 36 | 221,857 | 67.74 | 3,275/km² |
| Municipality | No. of Barangays | Population (2007) | Area (km2) | Population Density (per km2) |
| Apalit | 12 | 97,296 | 72 | |
| Arayat | 30 | 101,792 | ||
| Bacolor | 21 | 16,147 | ||
| Candaba | 33 | 86,066 | 208.70 | |
| Floridablanca | 33 | 85,394 | 175.48 | 1,487/km² |
| Guagua | 31 | 111,259 | 66.16 km² | 3,989/km² |
| Lubao | 44 | 125,699 | 155.77 | |
| Macabebe | 25 | 65,346 | ||
| Magalang | 27 | 77,530 | ||
| Masantol | 26 | 48,120 | ||
| Mexico | 43 | 109,481 | ||
| Minalin | 15 | 40,000 | 48.27 | |
| Porac | 29 | 102,962 | 343.12 | |
| San Luis | 17 | 41,554 | ||
| San Simon | 14 | 41,253 | ||
| Santa Ana | 14 | 42,990 | ||
| Santa Rita | 10 | 32,780 | ||
| Santo Tomas | 8 | 32,695 | ||
| Sasmuan | 12 | 23,359 |
Terrain
The province has a total land mass of 2,180.68 square kilometers. Its terrain is relatively flat with one distinct mountain, Mount Arayat and the notable Pampanga River. Among its municipalities, Porac has the largest land mass with 343.12 square kilometers; Candaba comes in second with 208.7 square kilometers; followed by Lubao with 155.77 square kilometers.
Climate
The province of Pampanga has two distinct climates, rainy and dry. The rainy or wet season normally begins in May and runs through October, while the rest of the year is the dry season. The warmest period of the year occurs between March and April, while the coolest period is from December through February. (source wikipedia)
